Google Gemini API Pricing 2026
Google's Gemini API includes Gemini 4 Argon and Gemini 3.8 Flash for multimodal and agentic workloads. Check the provider's current rate card for promotional and standard pricing.
Pricing data updated 2026-11-02. Provider rate card: ai.google.dev/gemini-api/docs/pricing.
Get Google Gemini API access →Google Gemini Model Pricing
Prices in USD per 1M tokens
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
Gemini 4 Argon Auto-added 2026-11; set isCurrent: true after review | $2 | $10 | 1,048,576 |
Nano Banana 2.1 Auto-added 2026-11; set isCurrent: true after review | $1.5 | $7.5 | 65,536 |
Gemini 3.8 Flash Auto-added 2026-11; set isCurrent: true after review | $0.83 | $4.13 | 1,048,576 |
Gemini 3.7 Flash Auto-added 2026-08; set isCurrent: true after review | $0.75 | $3.75 | 1,048,576 |
Gemini 3.5 Flash Lite Fastest low-cost Gemini 3.5 model for high-throughput tasks; 1M context | $0.3 | $2.5 | 1,048,576 |
Gemini 3.6 Flash Latest stable Gemini Flash; agentic and multimodal workloads; 1M context | $0.75 | $3.75 | 1,048,576 |
Nano Banana 2 (Gemini 3.1 Flash Image) Auto-added 2026-08; set isCurrent: true after review | $0.5 | $3 | 131,072 |
Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Auto-added 2026-08; set isCurrent: true after review | $0.25 | $1.5 | 65,536 |
Nano Banana Pro (Gemini 3 Pro Image) Auto-added 2026-08; set isCurrent: true after review | $2 | $12 | 131,072 |
Gemini 3.5 Flash Latest Gemini; frontier intelligence + superior search & grounding | $1.5 | $9 | 1,048,576 |
Gemini 3.1 Flash-Lite Most cost-efficient Gemini; high-volume agentic tasks | $0.25 | $1.5 | 1,048,576 |
Gemini 3.1 Pro Preview Advanced multimodal + agentic capabilities | $2 | $12 | 1,000,000 |
Gemma 4 26B A4B Gemma 4 MoE 26B (4B active); fast open-weights model | $0.03 | $0.08 | 262,144 |
Gemma 4 31B Gemma 4 dense 31B; top open-weights model from Google | $0.2 | $0.4 | 262,144 |
Gemini 3.1 Pro Preview Custom Tools Auto-added 2026-08; set isCurrent: true after review | $2 | $12 | 1,048,576 |
Nano Banana (Gemini 2.5 Flash Image) Auto-added 2026-08; set isCurrent: true after review | $0.3 | $2.5 | 32,768 |
Gemini 2.5 Flash Hybrid reasoning; 1M context with thinking budgets | $0.3 | $2.5 | 1,048,576 |
Gemini 2.5 Flash-Lite Smallest & cheapest Gemini 2.5; built for scale | $0.1 | $0.4 | 1,048,576 |
Gemini 2.5 Pro Stable release; strong coding & complex reasoning | $1.25 | $10 | 1,048,576 |
Gemini 2.5 Pro Preview 05-06 Auto-added 2026-08; set isCurrent: true after review | $1.25 | $10 | 1,048,576 |
Gemma 3n 4B Auto-added 2026-06 | $0.06 | $0.12 | 32,768 |
Gemma 3 12B Auto-added 2026-06 | $0.05 | $0.15 | 131,072 |
Gemma 3 27B Auto-added 2026-06 | $0.08 | $0.35 | 131,072 |
Gemma 3 4B Auto-added 2026-06 | $0.05 | $0.1 | 131,072 |
How to read these estimates
The monthly table assumes 70% input tokens and 30% output tokens. It is a consistent comparison baseline, not a prediction of your workload. Actual bills can also include cached-input discounts, batch pricing, tool calls, minimum charges, regional differences, retries, and taxes.
The linked source is the provider's pricing documentation. Catalog rates may include third-party prices. Verify the current rate card and model availability before committing to a budget.
Estimated Monthly Cost (70% input / 30% output split)
| Model | 1M tokens/mo | 10M tokens/mo | 100M tokens/mo | 1B tokens/mo |
|---|---|---|---|---|
| Gemini 4 Argon | $4.40 | $44.00 | $440 | $4,400 |
| Nano Banana 2.1 | $3.30 | $33.00 | $330 | $3,300 |
| Gemini 3.8 Flash | $1.82 | $18.20 | $182 | $1,820 |
| Gemini 3.7 Flash | $1.65 | $16.50 | $165 | $1,650 |
| Gemini 3.5 Flash Lite | $0.960 | $9.60 | $96.00 | $960 |
| Gemini 3.6 Flash | $1.65 | $16.50 | $165 | $1,650 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | $1.25 | $12.50 | $125 | $1,250 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.625 | $6.25 | $62.50 | $625 |
| Nano Banana Pro (Gemini 3 Pro Image) | $5.00 | $50.00 | $500 | $5,000 |
| Gemini 3.5 Flash | $3.75 | $37.50 | $375 | $3,750 |
| Gemini 3.1 Flash-Lite | $0.625 | $6.25 | $62.50 | $625 |
| Gemini 3.1 Pro Preview | $5.00 | $50.00 | $500 | $5,000 |
| Gemma 4 26B A4B | $0.045 | $0.450 | $4.50 | $45.00 |
| Gemma 4 31B | $0.260 | $2.60 | $26.00 | $260 |
| Gemini 3.1 Pro Preview Custom Tools | $5.00 | $50.00 | $500 | $5,000 |
| Nano Banana (Gemini 2.5 Flash Image) | $0.960 | $9.60 | $96.00 | $960 |
| Gemini 2.5 Flash | $0.960 | $9.60 | $96.00 | $960 |
| Gemini 2.5 Flash-Lite | $0.190 | $1.90 | $19.00 | $190 |
| Gemini 2.5 Pro | $3.88 | $38.75 | $388 | $3,875 |
| Gemini 2.5 Pro Preview 05-06 | $3.88 | $38.75 | $388 | $3,875 |
| Gemma 3n 4B | $0.078 | $0.780 | $7.80 | $78.00 |
| Gemma 3 12B | $0.080 | $0.800 | $8.00 | $80.00 |
| Gemma 3 27B | $0.161 | $1.61 | $16.10 | $161 |
| Gemma 3 4B | $0.065 | $0.650 | $6.50 | $65.00 |
Frequently Asked Questions
How much does Google Gemini LLM API cost?
Google Gemini offers 24 models ranging from $0.030/1M to $2.00/1M input tokens. Google's Gemini API includes Gemini 4 Argon and Gemini 3.8 Flash for multimodal and agentic workloads. Check the provider's current rate card for promotional and standard pricing.
Is Google Gemini cheaper than self-hosting?
For low-volume workloads (under 100M tokens/month), cloud APIs like Google Gemini are almost always cheaper than purchasing and maintaining GPU hardware. Use our calculator to find the exact break-even point for your usage.